Nota Bene: geoanalysis of ROI and the winning odds of our system!!!

Original price was: 1,00 €.Current price is: 0,00 €.

Let’s be useful to each other for a long time!

Description

Dear users of my predictions,

I present to your attention extremely valuable information about what you can expect from our site!

The table below summarizes the ROI by geolocation of the championships.

Unique Bets StrikeRate Profit ROI
Costa Rica 6 66.67 10.82 180.33
Mexico Liga de Expansion MX 5 80 7.19 143.8
Algeria 2 Div 8 100 5.3 66.25
El Salvador 6 83.33 3.74 62.33
Czech Liga 7 85.71 3.81 54.43
Spain Segunda RFEF – Group 4 2 100 1.07 53.5
Argentina Proffessional 7 85.71 3.14 44.86
Spain Segunda RFEF – Group 2 3 100 1.3 43.33
Italy Serie A 11 90.91 4.32 39.27
Croatia HNL 9 77.78 3.38 37.56
Italy Serie B 12 83.33 3.87 32.25
Wales Cymru South 1 100 0.3 30
France Ligue 1 12 75 3.51 29.25
Saudi Arabia Division 1 14 85.71 3.9 27.86
Spain Primera División RFEF Gr1 9 77.78 2.28 25.33
England Premier League 10 80 2.37 23.7
Azadegan League 5 60 1 20
Belgium Challenger Pro League 16 68.75 3.02 18.88
Scotland premiership 9 77.78 1.62 18
Saudi Arabia Saudi Professional League 22 86.36 3.94 17.91
Eredivisie 13 76.92 2.14 16.46
Egypt Premier Division 8 75 1.31 16.38
Iran Persian Gulf Pro League 6 66.67 0.89 14.83
Bulgaria 5 80 0.72 14.4
Germany 3. Bundesliga 11 72.73 1.4 12.73
Poland Division 1 6 66.67 0.63 10.5
Indonesia Super League 8 75 0.79 9.88
Poland Extraclasa 3 66.67 0.27 9
Spain LaLiga 23 69.57 1.85 8.04
Italy Serie C Group B 8 62.5 0.57 7.12
Turkey Super Lig 12 75 0.71 5.92
Spain LaLiga 2 10 60 0.54 5.4
Spain Segunda RFEF – Group 1 5 60 0.27 5.4
Italy Serie C Group C 7 57.14 0.27 3.86
Israel Leumit League 6 66.67 0.1 1.67
Colombia 4 75 0.06 1.5
England League One 23 56.52 0.31 1.35
Germany 2. Bundesliga 9 55.56 0.11 1.22
England National League South 10 40 0.08 0.8
England National League 35 60 0.24 0.69
Belgium Jupiler Pro League 10 70 0.01 0.1
Greece Super League 2 4 75 -0.03 -0.75
England League Two 19 57.89 -0.28 -1.47
Israel Ligat haAl 13 69.23 -0.41 -3.15
Germany Bundesliga 19 63.16 -0.61 -3.21
Guatemala 9 66.67 -0.33 -3.67
Hungaruy 2 6 66.67 -0.24 -4
Spain Primera División RFEF Gr2 9 44.44 -0.37 -4.11
Spain Segunda RFEF – Group 5 4 50 -0.24 -6
Portugal Liga Portugal 17 64.71 -1.66 -9.76
Australia A-League 11 45.45 -1.13 -10.27
Greece Super League 1 9 66.67 -1.01 -11.22
Eerste Divisie 5 60 -0.6 -12
Cyprus League 11 54.55 -1.34 -12.18
Turkey 1. Lig 12 75 -1.62 -13.5
Hungaruy 1 2 50 -0.29 -14.5
Mexico Liga MX 4 50 -0.66 -16.5
Italy Serie C Group A 10 50 -1.95 -19.5
Austria 2.Bundesliga 2 50 -0.39 -19.5
England National League Nord 13 53.85 -2.59 -19.92
England Championship 14 50 -2.81 -20.07
France Ligue 2 9 44.44 -2.39 -26.56
Denmark 7 42.86 -2.05 -29.29
Spain Segunda RFEF – Group 3 4 50 -1.19 -29.75
Scotland championship 5 40 -2.1 -42
Portugal Liga Portugal 2 6 33.33 -2.7 -45
Thai League 1 8 37.5 -3.64 -45.5
Egypt Division 2 A 6 33.33 -2.9 -48.33
Tunissia Division #2 3 33.33 -1.54 -51.33
France National 4 25 -2.31 -57.75
Paraguai 5 20 -3.36 -67.2
Thai League 2 6 16.67 -4.2 -70
Honduras 3 0 -3 -100
Azelagan League 3 0 -3 -100

 

The following table summarizes the ROI for home win predictions.

Unique Bets StrikeRate Profit ROI
Germany 3. Bundesliga 8 100 4.4 55
Spain Segunda RFEF – Group 4 2 100 1.07 53.5
Algeria 2 Div 5 100 2.29 45.8
Croatia HNL 6 83.33 2.7 45
Argentina Proffessional 7 85.71 3.14 44.86
Spain Segunda RFEF – Group 2 3 100 1.3 43.33
Mexico Liga de Expansion MX 3 100 1.23 41
Spain Primera División RFEF Gr1 8 87.5 3.28 41
Colombia 3 100 1.06 35.33
Italy Serie A 7 85.71 2.39 34.14
Scotland premiership 7 85.71 2.26 32.29
Spain LaLiga 2 8 75 2.54 31.75
El Salvador 5 80 1.58 31.6
Italy Serie B 8 87.5 2.5 31.25
Egypt Premier Division 6 83.33 1.81 30.17
Wales Cymru South 1 100 0.3 30
Belgium Challenger Pro League 9 77.78 2.61 29
Spain LaLiga 16 81.25 3.86 24.12
Guatemala 7 85.71 1.67 23.86
Saudi Arabia Saudi Professional League 15 86.67 3.34 22.27
England Premier League 6 83.33 1.18 19.67
Czech Liga 5 80 0.95 19
Azadegan League 3 66.67 0.49 16.33
Indonesia Super League 6 83.33 0.93 15.5
Italy Serie C Group B 6 66.67 0.88 14.67
Bulgaria 5 80 0.72 14.4
Germany 2. Bundesliga 8 62.5 1.11 13.88
England League One 16 68.75 2.11 13.19
Saudi Arabia Division 1 10 80 1.28 12.8
Israel Leumit League 4 75 0.47 11.75
Poland Extraclasa 3 66.67 0.27 9
England League Two 16 62.5 0.94 5.88
Spain Segunda RFEF – Group 1 5 60 0.27 5.4
Iran Persian Gulf Pro League 4 75 0.18 4.5
Cyprus League 5 80 0.22 4.4
Germany Bundesliga 10 70 0.31 3.1
Italy Serie C Group C 4 75 0.11 2.75
Australia A-League 6 50 0.05 0.83
Belgium Jupiler Pro League 10 70 0.01 0.1
Eredivisie 10 70 -0.13 -1.3
Costa Rica 3 33.33 -0.08 -2.67
Greece Super League 1 7 71.43 -0.24 -3.43
Spain Segunda RFEF – Group 5 2 50 -0.09 -4.5
Portugal Liga Portugal 12 66.67 -0.57 -4.75
Poland Division 1 5 60 -0.3 -6
Spain Segunda RFEF – Group 3 3 66.67 -0.19 -6.33
England National League 26 61.54 -1.84 -7.08
France Ligue 1 8 62.5 -0.7 -8.75
England National League Nord 12 58.33 -1.59 -13.25
Israel Ligat haAl 8 62.5 -1.23 -15.38
Hungaruy 2 5 60 -0.82 -16.4
France Ligue 2 8 50 -1.39 -17.38
Spain Primera División RFEF Gr2 7 42.86 -1.33 -19
Italy Serie C Group A 6 50 -1.17 -19.5
Austria 2.Bundesliga 2 50 -0.39 -19.5
Turkey 1. Lig 7 71.43 -1.5 -21.43
Scotland championship 2 50 -0.53 -26.5
Tunissia Division #2 2 50 -0.54 -27
Turkey Super Lig 7 57.14 -2.07 -29.57
England Championship 13 46.15 -4.16 -32
Portugal Liga Portugal 2 5 40 -1.7 -34
Thai League 1 4 50 -1.52 -38
Greece Super League 2 2 50 -0.81 -40.5
Denmark 3 33.33 -1.26 -42
England National League South 6 33.33 -2.55 -42.5
Egypt Division 2 A 6 33.33 -2.9 -48.33
Paraguai 4 25 -2.36 -59
Eerste Divisie 3 33.33 -1.86 -62
Thai League 2 6 16.67 -4.2 -70
France National 2 0 -2 -100
Honduras 2 0 -2 -100
Azelagan League 1 0 -1 -100
Hungaruy 1 1 0 -1 -100
Mexico Liga MX 2 0 -2 -100

 

The following table summarizes the ROI for away win predictions.

Unique Bets StrikeRate Profit ROI
Costa Rica 3 100 10.9 363.33
Mexico Liga de Expansion MX 2 50 5.96 298
England Championship 1 100 1.35 135
Algeria 2 Div 3 100 3.01 100.33
Poland Division 1 1 100 0.93 93
Croatia HNL 2 100 1.68 84
Eredivisie 3 100 2.27 75.67
England Premier League 3 100 2.19 73
Hungaruy 1 1 100 0.71 71
Mexico Liga MX 2 100 1.34 67
England National League South 4 50 2.63 65.75
Saudi Arabia Division 1 4 100 2.62 65.5
Eerste Divisie 2 100 1.26 63
France Ligue 1 3 100 1.87 62.33
Hungaruy 2 1 100 0.58 58
Turkey Super Lig 5 100 2.78 55.6
Czech Liga 1 100 0.53 53
Italy Serie A 4 100 1.93 48.25
Greece Super League 2 2 100 0.78 39
Italy Serie B 4 75 1.37 34.25
England National League 9 55.56 2.08 23.11
Turkey 1. Lig 4 100 0.88 22
Israel Ligat haAl 5 80 0.82 16.4
Saudi Arabia Saudi Professional League 7 85.71 0.6 8.57
Belgium Challenger Pro League 7 57.14 0.41 5.86
Spain LaLiga 5 60 -0.01 -0.2
Portugal Liga Portugal 4 75 -0.09 -2.25
Australia A-League 4 50 -0.18 -4.5
Indonesia Super League 2 50 -0.14 -7
Spain Segunda RFEF – Group 5 2 50 -0.15 -7.5
Germany Bundesliga 9 55.56 -0.92 -10.22
Italy Serie C Group B 2 50 -0.31 -15.5
France National 2 50 -0.31 -15.5
Israel Leumit League 2 50 -0.37 -18.5
Italy Serie C Group A 4 50 -0.78 -19.5
Denmark 4 50 -0.79 -19.75
Egypt Premier Division 2 50 -0.5 -25
Scotland premiership 2 50 -0.64 -32
Greece Super League 1 2 50 -0.77 -38.5
England League Two 3 33.33 -1.22 -40.67
Scotland championship 3 33.33 -1.57 -52.33
Thai League 1 4 25 -2.12 -53
England League One 5 20 -3.25 -65
Cyprus League 5 20 -3.62 -72.4
Colombia 1 0 -1 -100
England National League Nord 1 0 -1 -100
Germany 3. Bundesliga 3 0 -3 -100
Guatemala 2 0 -2 -100
Iran Persian Gulf Pro League 1 0 -1 -100
Italy Serie C Group C 2 0 -2 -100
Paraguai 1 0 -1 -100
Portugal Liga Portugal 2 1 0 -1 -100
Tunissia Division #2 1 0 -1 -100
Spain Segunda RFEF – Group 3 1 0 -1 -100

 

The following is an analysis of the successful odds for predicting a home team win.

Odds Range Bets StrikeRate Profit ROI
Range B  (>= 0 < 1.5) 185 81.08 11.08 5.99
Range C  (>= 1.5 < 2) 220 59.55 0.34 0.15
Range D  (>= 2 < 2.5) 26 50 1.85 7.12
Range E  (>= 2.5 < 3) 5 40 0.82 16.4
Range F  (>= 3 < 3.5) 0 0 0 0
Range G  (>= 3.5 < 4) 1 0 -1 -100
Range H  (>= 4 < 1001) 0 0 0 0

 

The following is an analysis of the successful odds for predicting a victory for the away team.

Odds Range Bets StrikeRate Profit ROI
Range B  (>= 0 < 1.5) 43 76.74 0.44 1.02
Range C  (>= 1.5 < 2) 77 67.53 11.41 14.82
Range D  (>= 2 < 3) 27 33.33 -7.2 -26.67
Range E  (>= 3 < 4) 3 0 -3 -100
Range F  (>= 4 < 6) 6 50 10.5 175
Range G  (>= 6 < 10) 1 100 6.96 696
Range H  (>= 10 < 1001) 0 0 0 0

 

IMPORTANT NOTE: in these tables the data is based on the “opening odds” of the world bookmaker 1XBET only!

Using other odds makes the above data unrealistic!!!

And again I would like to renew our request for financial donations so that we can keep the site open to public access!

In just under 60 days we already have over 4000 regular users, with 1 euro you can help us it will be of great benefit to us and will help us expand the analyses as well.

Dear Regular Users of sport.toxylact.com,

First and foremost, we want to express our deepest gratitude for your continued support and for being an integral part of our community.

Your engagement is the very reason we are committed to providing you with high-quality, strategic football analysis.

We are writing to you today with a sincere and heartfelt request for your help.

As you may know, this website is an initiative of the Lactology Foundation, a registered private organization in Bulgaria with public benefit status (UIC 207496533). It is managed by Dr. Dimitar Kehayov, whose mathematical algorithms form the foundation of all the football match analyses you see on our site.

To maintain the high standard of our insights and manage the enormous volume of data required, we utilize a specialized artificial intelligence. This AI was built using Google’s AI Studio tools. However, to perform its in-depth analyses and conduct deep internet research, it consumes “tokens,” which are a paid resource.

Currently, we use approximately 20,000,000 tokens per week. The cost for this volume, using the advanced Gemini 3.0 Flash model, is around €850 per month. This is a significant expense for us. Our goal is to gradually expand our coverage to analyze over 100 championships, which will only increase this cost.

To sustain our operations and continue providing this service to you for free, we are turning to you—our regular visitors—with a plea for sustained, monthly donations.

We are asking for small, recurring contributions—whatever amount you feel comfortable with. Your support, no matter how modest, will make a tremendous difference in helping us cover these costs and continue our work.

If our appeal for patronage does not meet with a positive response from our community, we will be forced to drastically reduce the number of championships we cover, or, in a worst-case scenario, cease publishing our strategic analyses altogether.

 

How You Can Help:

If you wish to support us, you can make a bank transfer to the Lactology Foundation’s account:

Foundation: Lactology Foundation

Address: Burgas, Lazur Residential Complex, Block 77, Entrance 11, PO Box 27, Bulgaria

IBAN: BG63BPBI79421025668901

Bank: POSTBANK BULGARIA

 

We truly hope for your understanding and support. We believe that with the help of our community, we can not only keep the site running but also expand the scope and depth of our analyses for everyone’s benefit.

Thank you for taking the time to read our appeal. We wish you the very best of luck with your football investments.

Sincerely,

The Lactology Foundation Team

SKU: Nota Bene: geoanalysis of ROI and the winning odds of our system!!! Categories: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,